Shared taxis provide service to areas that aren't on a bus route. Take a shared taxi to get to a less popular destination or a street that’s not open to buses. Fares are the same as for traveling on the regular bus network. Just make sure you have a valid ticket.
Shared taxis only accept Opus cards. Cash is not accepted.
NEW ON-REQUEST SHARED TAXI T76
Starting on May 5, an extended detour for route 76 will occur when rue les Érables partially closes at Rue les Peupliers.
Route 76 will end at Sainte-Dorothée station. To complete your trip, request a ride on shared taxi T76.
NEW REGULAR SHARED TAXI ROUTE T48
As of May 5, 2022, the regular shared taxi T48 offers a transportation service between the Vimont district and the commercial sector of Val-des-Brises.
See the schedule (PDF) — To see the route map
ON-REQUEST SHARED TAXISRequesting a ride on a shared taxi is easy. Simply select one of the predetermined stops and times to schedule a pick-up. See details
|
REGULAR SHARED TAXIA shared taxi is just like a bus. It follows a specific route, makes regular stops and sticks to a schedule, regardless of whether there are customers waiting or not. See details
|
Route | Served area | District | Transfer | ||
---|---|---|---|---|---|
T01 | Direction Boul. Leman | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T01 | Direction Boul. De la Concorde | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T03 | Direction Plastiques Balcan | Vimont | 17 27 31 39 41 43 73 74 | ||
T03 | Direction Boul. des Laurentides | Vimont | 17 27 31 39 41 43 73 74 | ||
T07 | Direction Montée Saint-François / Lévesque | Vimont / Duvernay / Saint-Vincent-de-Paul | 22 27 39 41 42 43 48 50 52 58 70 222 252 | ||
T07 | Direction René-Laennec / Dagenais | Vimont / Duvernay / Saint-Vincent-de-Paul | 22 27 39 41 42 43 48 50 52 58 70 222 252 | ||
T10 | Direction Avenue des Perron | Auteuil | 17 31 39 73 | ||
T10 | Direction Boul. Des Laurentides / Sainte-Rose | Auteuil | 17 31 39 73 | ||
T11 | Direction Saint-Elzéar / Curé-Labelle | Chomedey | 55 61 151 | ||
T12 | Direction Cléroux | Chomedey | 46 56 | ||
T12 | Direction Saint-Martin | Chomedey | 46 56 | ||
T14 | Direction Saint-Eustache | Laval-Ouest / Saint-Eustache | 46 55 76 903 | ||
T14 | Direction Saint-Rose | Laval-Ouest / Saint-Eustache | 46 55 76 903 | ||
T16 | Direction Métro Montmorency / Armand-Frappier | Laval-des-Rapides / Chomedey | Métro Montmorency | ||
T18 | Direction Saint-Antoine / Principale | Ste-Dorothée / Fabreville | 46 56 | ||
T18 | Direction Champagne / Saint-Martin | Ste-Dorothée / Fabreville | 46 56 | ||
T19 | Direction Duchesneau | Saint-François | 42 52 252 901 925 | ||
T19 | Direction Marcel-Villeneuve | Saint-François | 42 52 252 901 925 | ||
T21 | Direction voie de desserte au sud de l'A-440 | Chomedey | 36 55 56 151 | ||
T21 | Direction Saint-Martin / Robinson | Chomedey | 36 55 56 151 | ||
T22 | Direction Dagenais / Ovide | Fabreville | 55 903 | ||
T23 | Direction Terminus Le Carrefour | Chomedey | 39 42 50 56 60 61 63 66 70 360 902 903 | ||
T23 | Direction Frégault | Chomedey | 39 42 50 56 60 61 63 66 70 360 902 903 | ||
T26 | Direction Ch. du Bord-de-l'Eau / Boul. Jolibourg | Ste-Dorothée | 26 | ||
T26 | Direction Gare Île Bigras | Ste-Dorothée | 26 | ||
T27 | Direction Stationnement Nord Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T27 | Direction Stationnement Sud Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T28 | Direction Stationnement Nord Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T28 | Direction Stationnement Sud Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T29 | Direction Boulevard Notre-Dame | Ste-Dorothée | 24 26 66 144 | ||
T29 | Direction Rue Étienne-Lavoie | Ste-Dorothée | 24 26 66 144 | ||
T48 | Direction Vimont / Val-des-Brises | Vimont | 17 27 31 39 41 43 48 73 74 | ||
T76 | Direction Stationnement Nord Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 713 730 744 | ||
T76 | Direction Laval-sur-le-Lac | Ste-Dorothée |
Stay informed with the latest updates: check our COVID-19 page
You can use the trip planner's interactive map to view the location of all the bus stops on our network, accessible routes and stops, points of sale, park and ride lots, bike paths and train commuter train stations, as well as BIXI and Communauto stations in Laval.
Looking for the PDF map of the STL network?
Here are some valid requests to activate departure and arrival location suggestions and get your itinirary. | |
---|---|
Address | 900 St-Martin Blvd 900 st-martin 3225 A440 3225 a440 |
Intersection | Industriel bldv and Michelin st industriel and michelin industriel/michelin |
Location | Centre Laval centre lav |
Metro | Métro Cartier métro car |
Station | Gare Centrale gare |
Stop number | 41649 |
Postal Code | H7S 1Y9 h7s1y9 |