25 déc. - Horaire du dimanche réduit - STLaval.ca/feries - JOYEUSES FÊTES!
Shared taxis provide service to areas that aren't on a bus route. Take a shared taxi to get to a less popular destination or a street that’s not open to buses. Fares are the same as for traveling on the regular bus network. Just make sure you have a valid ticket.
Shared taxis only accept OPUS cards. Cash, credit/debit cards and "L'occasionnelle" chip cards are not accepted.
IMPORTANT - Schedules may change without prior notice. Make sure to always confirm the effective schedule before planning your trip.
ON-REQUEST SHARED TAXISRequesting a ride on a shared taxi is easy. Simply select one of the predetermined stops and times to schedule a pick-up. View instructions
|
REGULAR SHARED TAXIA shared taxi is just like a bus. It follows a specific route, makes regular stops and sticks to a schedule, regardless of whether there are customers waiting or not. View instructions
|
Route | Served area | District | Transfer | ||
---|---|---|---|---|---|
T01 | Rue Gaumont | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T01 | Boul. De la Concorde | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T02 | Rue Gaumont | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T02 | Boul. De la Concorde | Saint-Vincent-de-Paul / Duvernay | 42 48 52 58 252 | ||
T03 | Plastiques Balcan | Vimont | 17 27 31 39 41 43 73 74 | ||
T03 | Boul. des Laurentides | Vimont | 17 27 31 39 41 43 73 74 | ||
T07 | Montée Saint-François / Lévesque | Vimont / Duvernay / Saint-Vincent-de-Paul | 22 27 39 41 42 43 48 50 52 58 70 222 252 | ||
T07 | René-Laennec / Dagenais | Vimont / Duvernay / Saint-Vincent-de-Paul | 22 27 39 41 42 43 48 50 52 58 70 222 252 | ||
T10 | Avenue des Perron | Auteuil | 17 31 39 73 | ||
T10 | Boul. Des Laurentides / Sainte-Rose | Auteuil | 17 31 39 73 | ||
T11 | Saint-Elzéar / Chomedey | Chomedey | 55 61 151 | ||
T11 | Louis-B.-Mayer / A440 | Chomedey | 55 61 151 | ||
T12 | Cléroux | Chomedey | 46 56 | ||
T12 | Saint-Martin | Chomedey | 46 56 | ||
T18 | Saint-Antoine / Principale | Ste-Dorothée / Fabreville | 46 56 | ||
T18 | Champagne / Saint-Martin | Ste-Dorothée / Fabreville | 46 56 | ||
T19 | Duchesneau | Saint-François | 42 52 252 901 925 | ||
T19 | Marcel-Villeneuve | Saint-François | 42 52 252 901 925 | ||
T21 | voie de desserte au sud de l'A-440 | Chomedey | 36 55 56 151 | ||
T21 | Saint-Martin / Robinson | Chomedey | 36 55 56 151 | ||
T22 | Dagenais / Ovide | Fabreville | 55 903 | ||
T23 | Terminus Le Carrefour | Chomedey | 39 42 50 56 60 61 63 66 70 360 902 903 | ||
T23 | Frégault | Chomedey | 39 42 50 56 60 61 63 66 70 360 902 903 | ||
T26 | Ch. du Bord-de-l'Eau / Boul. Jolibourg | Ste-Dorothée | 26 | ||
T26 | Gare Île Bigras | Ste-Dorothée | 26 | ||
T27 | Stationnement Nord Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T27 | Stationnement Sud Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T28 | Stationnement Nord Gare Ste-Dorothée | Ste-Dorothée | 26 76 498(exo) 730 744 903 | ||
T29 | Boulevard Notre-Dame | Ste-Dorothée | 24 26 66 144 | ||
T29 | Rue Étienne-Lavoie | Ste-Dorothée | 24 26 66 144 |
You can use the trip planner's interactive map to view the location of all the bus stops on our network, accessible routes and stops, points of sale, park and ride lots, bike paths and train commuter train stations.
Here are some valid requests to activate departure and arrival location suggestions and get your itinirary. | |
---|---|
Address | 900 St-Martin Blvd 900 st-martin 3225 A440 3225 a440 |
Intersection | Industriel bldv and Michelin st industriel and michelin industriel/michelin |
Location | Centre Laval centre lav |
Metro | Métro Cartier métro car |
Station | Gare Centrale gare |
Stop number | 41649 |
Postal Code | H7S 1Y9 h7s1y9 |